Usage Statistics for barmaan.net

Summary Period: February 2020
Generated 29-Feb-2020 16:27 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 129
Total Files 93
Total Pages 97
Total Visits 85
Total KBytes 964
Total Unique Sites 89
Total Unique URLs 41
Total Unique Referrers 3
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 17
Hits per Day 5 19
Files per Day 3 17
Pages per Day 4 15
Sites per Day 3 16
Visits per Day 3 15
KBytes per Day 40 555
Hits by Response Code
Code 200 - OK 72.09% 93
Code 301 - Moved Permanently 26.36% 34
Code 404 - Not Found 0.78% 1
Code 405 - Method Not Allowed 0.78% 1

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
5 4 3.10% 4 4.30% 0 0.00% 0 0.00% 3 3.37% 0 0.01%
6 3 2.33% 2 2.15% 2 2.06% 1 1.18% 2 2.25% 34 3.55%
7 2 1.55% 2 2.15% 2 2.06% 2 2.35% 2 2.25% 8 0.87%
8 4 3.10% 4 4.30% 1 1.03% 1 1.18% 3 3.37% 8 0.87%
9 2 1.55% 2 2.15% 1 1.03% 1 1.18% 2 2.25% 8 0.87%
10 3 2.33% 1 1.08% 1 1.03% 1 1.18% 3 3.37% 25 2.59%
11 1 0.78% 1 1.08% 0 0.00% 0 0.00% 1 1.12% 0 0.01%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 0.78% 1 1.08% 1 1.03% 1 1.18% 1 1.12% 8 0.87%
15 2 1.55% 2 2.15% 1 1.03% 1 1.18% 2 2.25% 10 1.03%
16 1 0.78% 1 1.08% 1 1.03% 1 1.18% 1 1.12% 8 0.87%
17 19 14.73% 17 18.28% 15 15.46% 4 4.71% 3 3.37% 555 57.53%
18 12 9.30% 8 8.60% 8 8.25% 8 9.41% 9 10.11% 29 2.96%
19 11 8.53% 7 7.53% 9 9.28% 9 10.59% 10 11.24% 36 3.73%
20 4 3.10% 3 3.23% 3 3.09% 3 3.53% 4 4.49% 16 1.64%
21 4 3.10% 3 3.23% 3 3.09% 3 3.53% 4 4.49% 19 1.93%
22 8 6.20% 6 6.45% 6 6.19% 6 7.06% 7 7.87% 31 3.23%
23 10 7.75% 5 5.38% 10 10.31% 10 11.76% 10 11.24% 37 3.84%
24 18 13.95% 12 12.90% 15 15.46% 15 17.65% 16 17.98% 66 6.88%
25 15 11.63% 8 8.60% 14 14.43% 14 16.47% 15 16.85% 49 5.04%
26 4 3.10% 3 3.23% 3 3.09% 3 3.53% 4 4.49% 8 0.82%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 0.78% 1 1.08% 1 1.03% 1 1.18% 1 1.12% 8 0.87%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 4.65% 0 4 4.30% 0 4 4.12% 1 12 1.26%
1 0 1 0.78% 0 1 1.08% 0 1 1.03% 0 0 0.00%
2 0 3 2.33% 0 2 2.15% 0 1 1.03% 0 8 0.87%
3 0 3 2.33% 0 2 2.15% 0 1 1.03% 1 25 2.59%
4 0 4 3.10% 0 2 2.15% 0 4 4.12% 1 15 1.53%
5 0 10 7.75% 0 6 6.45% 0 8 8.25% 1 28 2.87%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 27 20.93% 1 24 25.81% 0 20 20.62% 25 589 61.05%
8 0 3 2.33% 0 2 2.15% 0 2 2.06% 0 7 0.72%
9 0 6 4.65% 0 4 4.30% 0 4 4.12% 1 15 1.53%
10 0 2 1.55% 0 1 1.08% 0 2 2.06% 0 8 0.78%
11 0 2 1.55% 0 1 1.08% 0 2 2.06% 0 7 0.75%
12 0 8 6.20% 0 4 4.30% 0 8 8.25% 1 27 2.82%
13 0 12 9.30% 0 10 10.75% 0 8 8.25% 2 40 4.19%
14 0 13 10.08% 0 8 8.60% 0 10 10.31% 2 40 4.11%
15 0 5 3.88% 0 3 3.23% 0 4 4.12% 1 16 1.64%
16 0 5 3.88% 0 4 4.30% 0 4 4.12% 1 24 2.45%
17 0 1 0.78% 0 1 1.08% 0 1 1.03% 0 8 0.87%
18 0 2 1.55% 0 2 2.15% 0 0 0.00% 0 0 0.01%
19 0 3 2.33% 0 3 3.23% 0 3 3.09% 1 25 2.60%
20 0 2 1.55% 0 2 2.15% 0 2 2.06% 1 17 1.73%
21 0 3 2.33% 0 2 2.15% 0 2 2.06% 0 6 0.66%
22 0 3 2.33% 0 2 2.15% 0 2 2.06% 0 7 0.72%
23 0 5 3.88% 0 3 3.23% 0 4 4.12% 2 41 4.25%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 20 15.50% 200 20.71% /
2 19 14.73% 0 0.00% /wp-cron.php
3 4 3.10% 0 0.03% /robots.txt
4 3 2.33% 26 2.67% /سلام-دنیا/
5 2 1.55% 13 1.35% /author/peykedamparvarbarmaan/page/2/
6 2 1.55% 13 1.40% /micro-niche-wordpress-theme/
7 2 1.55% 14 1.44% /one-click-install-wp-theme/
8 2 1.55% 14 1.43% /pencil-sketch-wordpress-theme/
9 2 1.55% 14 1.49% /premium-wordpress-theme/
10 2 1.55% 15 1.57% /say-something-new/
11 2 1.55% 36 3.71% /services/دیجیتال-مارکتینگ/
12 2 1.55% 0 0.00% /wp-admin/admin-ajax.php
13 2 1.55% 5 0.51% /wp-json/oembed/1.0/embed
14 2 1.55% 23 2.37% /جستجو/
15 1 0.78% 9 0.89% /author/peykedamparvarbarmaan/
16 1 0.78% 7 0.72% /best-wordpress-theme-of-2014-2/
17 1 0.78% 7 0.72% /best-wordpress-theme-of-2014/
18 1 0.78% 7 0.71% /black-and-white-wp-theme/
19 1 0.78% 7 0.74% /category/brand-logo/
20 1 0.78% 6 0.63% /category/website-designs/
21 1 0.78% 6 0.67% /category/دسته‌بندی-نشده/
22 1 0.78% 4 0.41% /comments/feed/
23 1 0.78% 21 2.15% /feed/
24 1 0.78% 7 0.71% /graphite-color-wp-theme/
25 1 0.78% 1 0.08% /home/feed/
26 1 0.78% 7 0.75% /mobile-friendly-premium-wp-theme/
27 1 0.78% 6 0.63% /portfolio/artist-html-item/
28 1 0.78% 6 0.66% /portfolio/branding/
29 1 0.78% 9 0.94% /services/اجرا/
30 1 0.78% 8 0.81% /services/برگزاری-ایونت-و-همایش/

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 1 0.78% 260 26.97% /wp-json/
2 20 15.50% 200 20.71% /
3 1 0.78% 44 4.61% /درباره-ما/
4 2 1.55% 36 3.71% /services/دیجیتال-مارکتینگ/
5 1 0.78% 33 3.47% /services/بیزینس-پلن/
6 1 0.78% 31 3.26% /services/مشاوره-تخصصی-تبلیغات/
7 3 2.33% 26 2.67% /سلام-دنیا/
8 1 0.78% 26 2.66% /پروژه-ها/
9 2 1.55% 23 2.37% /جستجو/
10 1 0.78% 21 2.22% /خدمات-ما/

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 20 15.50% 19 36.54% /
2 3 2.33% 3 5.77% /سلام-دنیا/
3 2 1.55% 2 3.85% /author/peykedamparvarbarmaan/page/2/
4 2 1.55% 2 3.85% /micro-niche-wordpress-theme/
5 2 1.55% 2 3.85% /one-click-install-wp-theme/
6 2 1.55% 2 3.85% /pencil-sketch-wordpress-theme/
7 2 1.55% 2 3.85% /premium-wordpress-theme/
8 2 1.55% 2 3.85% /say-something-new/
9 1 0.78% 1 1.92% /author/peykedamparvarbarmaan/
10 1 0.78% 1 1.92% /best-wordpress-theme-of-2014-2/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 20 15.50% 18 34.62% /
2 3 2.33% 3 5.77% /سلام-دنیا/
3 2 1.55% 2 3.85% /author/peykedamparvarbarmaan/page/2/
4 2 1.55% 2 3.85% /micro-niche-wordpress-theme/
5 2 1.55% 2 3.85% /one-click-install-wp-theme/
6 2 1.55% 2 3.85% /pencil-sketch-wordpress-theme/
7 2 1.55% 2 3.85% /premium-wordpress-theme/
8 2 1.55% 2 3.85% /say-something-new/
9 1 0.78% 1 1.92% /author/peykedamparvarbarmaan/
10 1 0.78% 1 1.92% /best-wordpress-theme-of-2014-2/

Top 30 of 89 Total Sites
# Hits Files KBytes Visits Hostname
1 19 14.73% 19 20.43% 0 0.00% 0 0.00% irs4.dnswebhost.com
2 17 13.18% 16 17.20% 548 56.83% 2 2.35% ec2-3-80-11-93.compute-1.amazonaws.com
3 3 2.33% 3 3.23% 25 2.60% 3 3.53% ec2-3-134-93-132.us-east-2.compute.amazonaws.com
4 2 1.55% 2 2.15% 0 0.00% 0 0.00% 194.60.254.243
5 2 1.55% 1 1.08% 34 3.55% 1 1.18% ec2-3-222-192-100.compute-1.amazonaws.com
6 2 1.55% 2 2.15% 0 0.00% 2 2.35% planetlab5.net.in.tum.de
7 2 1.55% 2 2.15% 17 1.73% 2 2.35% sa136.saturn.dedi.server-hosting.expert
8 1 0.78% 1 1.08% 0 0.01% 0 0.00% 114.119.128.187
9 1 0.78% 1 1.08% 0 0.01% 0 0.00% 114.119.134.217
10 1 0.78% 1 1.08% 8 0.87% 1 1.18% 114.119.135.209
11 1 0.78% 1 1.08% 0 0.01% 0 0.00% 114.119.136.88
12 1 0.78% 1 1.08% 8 0.87% 1 1.18% 114.119.144.68
13 1 0.78% 1 1.08% 0 0.01% 0 0.00% 114.119.156.122
14 1 0.78% 1 1.08% 8 0.87% 1 1.18% 114.119.156.199
15 1 0.78% 1 1.08% 8 0.87% 1 1.18% 114.119.162.51
16 1 0.78% 1 1.08% 2 0.16% 0 0.00% 183.10.180.205
17 1 0.78% 1 1.08% 8 0.87% 1 1.18% ec2-44-232-152-143.us-west-2.compute.amazonaws.com
18 1 0.78% 1 1.08% 8 0.87% 1 1.18% ecs-159-138-100-221.compute.hwclouds-dns.com
19 1 0.78% 1 1.08% 9 0.89% 1 1.18% ecs-159-138-128-145.compute.hwclouds-dns.com
20 1 0.78% 1 1.08% 8 0.81% 1 1.18% ecs-159-138-148-104.compute.hwclouds-dns.com
21 1 0.78% 0 0.00% 0 0.00% 1 1.18% ecs-159-138-148-108.compute.hwclouds-dns.com
22 1 0.78% 1 1.08% 7 0.72% 1 1.18% ecs-159-138-148-129.compute.hwclouds-dns.com
23 1 0.78% 1 1.08% 6 0.67% 1 1.18% ecs-159-138-148-14.compute.hwclouds-dns.com
24 1 0.78% 0 0.00% 0 0.00% 1 1.18% ecs-159-138-148-148.compute.hwclouds-dns.com
25 1 0.78% 1 1.08% 9 0.89% 1 1.18% ecs-159-138-148-154.compute.hwclouds-dns.com
26 1 0.78% 0 0.00% 0 0.00% 1 1.18% ecs-159-138-148-201.compute.hwclouds-dns.com
27 1 0.78% 0 0.00% 0 0.00% 1 1.18% ecs-159-138-148-24.compute.hwclouds-dns.com
28 1 0.78% 0 0.00% 0 0.00% 1 1.18% ecs-159-138-148-5.compute.hwclouds-dns.com
29 1 0.78% 1 1.08% 8 0.78% 1 1.18% ecs-159-138-149-144.compute.hwclouds-dns.com
30 1 0.78% 0 0.00% 0 0.00% 1 1.18% ecs-159-138-149-145.compute.hwclouds-dns.com

Top 10 of 89 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 13.18% 16 17.20% 548 56.83% 2 2.35% ec2-3-80-11-93.compute-1.amazonaws.com
2 2 1.55% 1 1.08% 34 3.55% 1 1.18% ec2-3-222-192-100.compute-1.amazonaws.com
3 3 2.33% 3 3.23% 25 2.60% 3 3.53% ec2-3-134-93-132.us-east-2.compute.amazonaws.com
4 2 1.55% 2 2.15% 17 1.73% 2 2.35% sa136.saturn.dedi.server-hosting.expert
5 1 0.78% 0 0.00% 17 1.73% 0 0.00% thomas.onyphe.io
6 1 0.78% 1 1.08% 10 1.06% 1 1.18% ecs-159-138-157-159.compute.hwclouds-dns.com
7 1 0.78% 1 1.08% 9 0.94% 1 1.18% ecs-159-138-150-2.compute.hwclouds-dns.com
8 1 0.78% 1 1.08% 9 0.89% 1 1.18% ecs-159-138-156-41.compute.hwclouds-dns.com
9 1 0.78% 1 1.08% 9 0.89% 1 1.18% ecs-159-138-128-145.compute.hwclouds-dns.com
10 1 0.78% 1 1.08% 9 0.89% 1 1.18% ecs-159-138-148-154.compute.hwclouds-dns.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 94 72.87% - (Direct Request)
2 19 14.73% https://barmaan.net/wp-cron.php
3 16 12.40% https://barmaan.net/

Top 14 of 14 Total User Agents
# Hits User Agent
1 29 22.48% Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2
2 23 17.83% Mozilla/5.0 (iPad; CPU OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.5
3 19 14.73% WordPress/4.7.16; https://barmaan.net
4 19 14.73% \"Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27\"
5 17 13.18% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.1
6 9 6.98% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.1
7 3 2.33% python-requests/2.22.0
8 2 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 2 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
10 2 1.55% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
11 1 0.78% Go-http-client/1.1
12 1 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; TBTE; rv:11.0) like Gecko
13 1 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
14 1 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0

Usage by Country for February 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 112 86.82% 78 83.87% 896 92.88% Commercial (com)
2 13 10.08% 13 13.98% 52 5.39% Unresolved/Unknown
3 2 1.55% 2 2.15% 0 0.00% Germany
4 2 1.55% 0 0.00% 17 1.73% British Indian Ocean Territory


Generated by Webalizer Version 2.23