Usage Statistics for barmaan.net

Summary Period: January 2020
Generated 31-Jan-2020 16:19 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 260
Total Files 243
Total Pages 29
Total Visits 23
Total KBytes 1011
Total Unique Sites 104
Total Unique URLs 5
Total Unique Referrers 3
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 14
Hits per Day 8 114
Files per Day 8 114
Pages per Day 0 3
Sites per Day 3 46
Visits per Day 0 3
KBytes per Day 34 433
Hits by Response Code
Code 200 - OK 93.46% 243
Code 301 - Moved Permanently 3.85% 10
Code 404 - Not Found 2.69% 7

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
2 2 0.77% 2 0.82% 1 3.45% 1 4.35% 2 1.92% 0 0.00%
3 3 1.15% 2 0.82% 3 10.34% 2 8.70% 2 1.92% 17 1.65%
4 2 0.77% 1 0.41% 2 6.90% 1 4.35% 1 0.96% 34 3.39%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 3 1.15% 2 0.82% 0 0.00% 0 0.00% 3 2.88% 5 0.51%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 114 43.85% 114 46.91% 0 0.00% 0 0.00% 46 44.23% 433 42.82%
9 85 32.69% 85 34.98% 0 0.00% 0 0.00% 39 37.50% 295 29.21%
10 10 3.85% 10 4.12% 0 0.00% 0 0.00% 6 5.77% 17 1.71%
11 2 0.77% 1 0.41% 0 0.00% 0 0.00% 2 1.92% 5 0.50%
12 2 0.77% 2 0.82% 1 3.45% 1 4.35% 2 1.92% 7 0.74%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 5 1.92% 2 0.82% 2 6.90% 1 4.35% 3 2.88% 44 4.39%
15 4 1.54% 1 0.41% 2 6.90% 2 8.70% 3 2.88% 5 0.50%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 1.15% 2 0.82% 1 3.45% 1 4.35% 3 2.88% 13 1.33%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 0.38% 1 0.41% 1 3.45% 1 4.35% 1 0.96% 0 0.00%
20 5 1.92% 4 1.65% 3 10.34% 3 13.04% 4 3.85% 9 0.85%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 1.15% 1 0.41% 3 10.34% 1 4.35% 1 0.96% 3 0.25%
23 5 1.92% 3 1.23% 3 10.34% 2 8.70% 4 3.85% 48 4.72%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 0.38% 1 0.41% 1 3.45% 1 4.35% 1 0.96% 8 0.83%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 4 1.54% 4 1.65% 2 6.90% 2 8.70% 3 2.88% 16 1.56%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 0.77% 2 0.82% 1 3.45% 1 4.35% 2 1.92% 8 0.83%
31 4 1.54% 3 1.23% 3 10.34% 3 13.04% 3 2.88% 43 4.22%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 2.31% 0 5 2.06% 0 2 6.90% 2 51 5.09%
1 0 4 1.54% 0 4 1.65% 0 0 0.00% 0 9 0.85%
2 0 7 2.69% 0 7 2.88% 0 0 0.00% 1 21 2.08%
3 0 12 4.62% 0 10 4.12% 0 3 10.34% 1 26 2.55%
4 0 9 3.46% 0 9 3.70% 0 0 0.00% 1 34 3.40%
5 0 6 2.31% 0 6 2.47% 0 0 0.00% 1 17 1.71%
6 0 3 1.15% 0 3 1.23% 0 0 0.00% 0 12 1.23%
7 0 14 5.38% 0 12 4.94% 0 4 13.79% 3 81 8.01%
8 0 8 3.08% 0 6 2.47% 0 3 10.34% 2 55 5.48%
9 0 2 0.77% 0 2 0.82% 0 0 0.00% 0 9 0.85%
10 0 6 2.31% 0 6 2.47% 0 2 6.90% 1 17 1.68%
11 0 13 5.00% 0 11 4.53% 0 2 6.90% 2 49 4.85%
12 0 20 7.69% 0 20 8.23% 0 0 0.00% 2 64 6.34%
13 0 14 5.38% 0 13 5.35% 0 3 10.34% 2 60 5.91%
14 0 13 5.00% 0 13 5.35% 0 1 3.45% 2 48 4.70%
15 0 8 3.08% 0 8 3.29% 0 1 3.45% 1 29 2.91%
16 0 3 1.15% 0 3 1.23% 0 0 0.00% 0 13 1.32%
17 0 23 8.85% 0 22 9.05% 0 2 6.90% 4 115 11.42%
18 0 16 6.15% 0 16 6.58% 0 0 0.00% 2 55 5.48%
19 0 20 7.69% 0 18 7.41% 0 2 6.90% 2 69 6.83%
20 0 13 5.00% 0 11 4.53% 0 3 10.34% 1 32 3.18%
21 0 17 6.54% 0 15 6.17% 0 0 0.00% 2 57 5.64%
22 0 12 4.62% 0 12 4.94% 0 1 3.45% 1 43 4.23%
23 0 11 4.23% 0 11 4.53% 0 0 0.00% 1 43 4.25%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 178 68.46% 745 73.73% /wp-login.php
2 43 16.54% 0 0.00% /wp-cron.php
3 18 6.92% 221 21.90% /
4 3 1.15% 0 0.02% /robots.txt
5 1 0.38% 9 0.85% /سلام-دنیا/

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 178 68.46% 745 73.73% /wp-login.php
2 18 6.92% 221 21.90% /
3 1 0.38% 9 0.85% /سلام-دنیا/
4 3 1.15% 0 0.02% /robots.txt
5 43 16.54% 0 0.00% /wp-cron.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 18 6.92% 21 95.45% /
2 1 0.38% 1 4.55% /سلام-دنیا/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 18 6.92% 20 95.24% /
2 1 0.38% 1 4.76% /سلام-دنیا/

Top 30 of 104 Total Sites
# Hits Files KBytes Visits Hostname
1 43 16.54% 43 17.70% 0 0.00% 0 0.00% irs4.dnswebhost.com
2 8 3.08% 8 3.29% 34 3.40% 0 0.00% 190.233.19.3
3 7 2.69% 0 0.00% 35 3.51% 0 0.00% 194.60.254.128
4 6 2.31% 6 2.47% 26 2.55% 0 0.00% 197.255.68.118
5 4 1.54% 4 1.65% 17 1.70% 0 0.00% 112.203.234.165.pldt.net
6 4 1.54% 4 1.65% 15 1.51% 0 0.00% 112.207.34.254.pldt.net
7 4 1.54% 4 1.65% 17 1.70% 0 0.00% 115.134.20.214
8 4 1.54% 4 1.65% 17 1.70% 0 0.00% 115.135.12.194
9 4 1.54% 4 1.65% 17 1.70% 0 0.00% 130.105.186.243
10 4 1.54% 4 1.65% 17 1.70% 0 0.00% 190.217.71.25
11 4 1.54% 4 1.65% 17 1.70% 0 0.00% 202.51.112.181.static.anycast.cnt-grms.ec
12 4 1.54% 4 1.65% 17 1.70% 0 0.00% dsl-187-235-253-37-dyn.prod-infinitum.com.mx
13 4 1.54% 4 1.65% 17 1.70% 0 0.00% pool-6-227-123-181.telecel.com.py
14 3 1.15% 1 0.41% 3 0.25% 1 4.35% 37.255.249.224
15 3 1.15% 3 1.23% 12 1.23% 0 0.00% host-156.205.110.163-static.tedata.net
16 2 0.77% 2 0.82% 9 0.85% 0 0.00% 1.9.210.6
17 2 0.77% 2 0.82% 9 0.85% 0 0.00% 102.112.114.94
18 2 0.77% 2 0.82% 9 0.85% 0 0.00% 102.68.77.70
19 2 0.77% 2 0.82% 9 0.85% 0 0.00% 103.93.221.252
20 2 0.77% 2 0.82% 9 0.85% 0 0.00% 105.174.19.242
21 2 0.77% 2 0.82% 9 0.85% 0 0.00% 105.27.202.226
22 2 0.77% 2 0.82% 9 0.85% 0 0.00% 112.198.218.194
23 2 0.77% 2 0.82% 9 0.85% 0 0.00% 112.198.73.236
24 2 0.77% 2 0.82% 9 0.85% 0 0.00% 115.186.171.49
25 2 0.77% 2 0.82% 9 0.85% 0 0.00% 117.216.135.41
26 2 0.77% 2 0.82% 9 0.85% 0 0.00% 122.53.222.251.static.pldt.net
27 2 0.77% 2 0.82% 9 0.85% 0 0.00% 122.53.25.102.static.pldt.net
28 2 0.77% 2 0.82% 9 0.85% 0 0.00% 128.201.160.130
29 2 0.77% 2 0.82% 9 0.85% 0 0.00% 138-122-99-120.internet.static.ientc.mx
30 2 0.77% 2 0.82% 9 0.85% 0 0.00% 148.228.52.32

Top 10 of 104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 2.69% 0 0.00% 35 3.51% 0 0.00% 194.60.254.128
2 8 3.08% 8 3.29% 34 3.40% 0 0.00% 190.233.19.3
3 2 0.77% 1 0.41% 34 3.39% 1 4.35% ec2-18-207-179-182.compute-1.amazonaws.com
4 2 0.77% 1 0.41% 34 3.39% 2 8.70% ec2-3-219-56-154.compute-1.amazonaws.com
5 2 0.77% 1 0.41% 34 3.39% 1 4.35% ec2-3-231-156-20.compute-1.amazonaws.com
6 2 0.77% 1 0.41% 34 3.39% 1 4.35% host81-133-241-97.in-addr.btopenworld.com
7 6 2.31% 6 2.47% 26 2.55% 0 0.00% 197.255.68.118
8 4 1.54% 4 1.65% 17 1.70% 0 0.00% 112.203.234.165.pldt.net
9 4 1.54% 4 1.65% 17 1.70% 0 0.00% 115.134.20.214
10 4 1.54% 4 1.65% 17 1.70% 0 0.00% 115.135.12.194

Top 3 of 3 Total Referrers
# Hits Referrer
1 133 51.15% - (Direct Request)
2 84 32.31% https://barmaan.net/wp-login.php
3 43 16.54% https://barmaan.net/wp-cron.php

Top 15 of 15 Total User Agents
# Hits User Agent
1 178 68.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 27 10.38% WordPress/4.7.16; http://barmaan.net
3 16 6.15% WordPress/4.7.16; https://barmaan.net
4 8 3.08% \"Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27\"
5 7 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 5 1.92% Mozilla/5.0 (Linux; Android 7.0; FRD-AL00 Build/HUAWEIFRD-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
7 3 1.15% Go-http-client/1.1
8 3 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
9 3 1.15% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
10 3 1.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
11 2 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; MATBJS; rv:11.0) like Gecko
12 2 0.77% python-requests/2.4.3 CPython/3.4.2 Linux/3.16.0-10-amd64
13 1 0.38% Chrome/51.0.2704.103
14 1 0.38% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36
15 1 0.38% Mozilla/5.0 zgrab/0.x

Usage by Country for January 2020

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 97 37.31% 88 36.21% 407 40.22% Unresolved/Unknown
2 64 24.62% 57 23.46% 194 19.20% Commercial (com)
3 31 11.92% 31 12.76% 129 12.76% Mexico
4 29 11.15% 29 11.93% 122 12.10% Network (net)
5 7 2.69% 7 2.88% 31 3.02% Ecuador
6 5 1.92% 5 2.06% 17 1.70% Colombia
7 4 1.54% 4 1.65% 17 1.70% Paraguay
8 3 1.15% 2 0.82% 17 1.65% Japan
9 2 0.77% 2 0.82% 9 0.85% Argentina
10 2 0.77% 2 0.82% 9 0.85% Brazil
11 2 0.77% 2 0.82% 0 0.00% Germany
12 2 0.77% 2 0.82% 9 0.85% Dominican Republic
13 2 0.77% 2 0.82% 9 0.85% India
14 2 0.77% 2 0.82% 9 0.85% Jordan
15 2 0.77% 2 0.82% 9 0.85% Kazakhstan
16 2 0.77% 2 0.82% 9 0.85% Lesotho
17 2 0.77% 2 0.82% 9 0.85% Peru
18 1 0.38% 1 0.41% 0 0.00% Australia
19 1 0.38% 1 0.41% 8 0.83% British Indian Ocean Territory


Generated by Webalizer Version 2.23