AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201808 will be lost/reset.
# Last config file used to build this data file was /home/barmaan/tmp/awstats/awstats.barmaan.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2007                
POS_TIME 2685                
POS_VISITOR 14276               
POS_DAY 32601               
POS_DOMAIN 3542                
POS_LOGIN 4292                
POS_ROBOT 4447                
POS_WORMS 5067                
POS_EMAILSENDER 5198                
POS_EMAILRECEIVER 5341                
POS_SESSION 33458               
POS_SIDER 33668               
POS_FILETYPES 5476                
POS_DOWNLOADS 5735                
POS_OS 5783                
POS_BROWSER 6037                
POS_SCREENSIZE 6918                
POS_UNKNOWNREFERER 6992                
POS_UNKNOWNREFERERBROWSER 7389                
POS_ORIGIN 7658                
POS_SEREFERRALS 7802                
POS_PAGEREFS 8005                
POS_SEARCHWORDS 8182                
POS_KEYWORDS 8334                
POS_MISC 2349                
POS_ERRORS 8393                
POS_CLUSTER 4148                
POS_SIDER_404 8538                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180901002139 28 6183 15941123021268
FirstTime 20180801002959
LastTime 20180831232600
LastUpdate 20180901165454 28 0 27 0 0
TotalVisits 1337                
TotalUnique 458                 
MonthHostsKnown 0                   
MonthHostsUnknown 473                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 124 191 3342346 81 90 1051534
1 90 91 408639 49 60 460578
2 108 306 6041449 48 56 374991
3 109 109 457415 70 82 1002568
4 109 200 3950780 73 120 1607671
5 61 61 272284 69 117 3007944
6 126 218 4753415 45 77 1025261
7 67 73 460677 26 44 625859
8 60 61 382578 20 90 2298374
9 96 357 2857534 37 57 914570
10 79 237 4601048 34 67 1105974
11 66 133 2358275 14 32 411252
12 69 147 1546013 26 34 284221
13 54 54 291557 30 44 677280
14 49 50 296031 43 59 1186457
15 55 120 295913 23 33 318395
16 59 59 172017 31 50 973718
17 135 135 1799947 25 38 328822
18 73 73 319591 45 64 801841
19 119 373 9536520 37 60 760439
20 104 104 357606 62 82 1033788
21 56 56 163758 41 44 210162
22 91 92 453617 65 70 832561
23 98 164 2417552 37 45 329650
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
ir 582 1338 15020761
us 499 912 20964102
ru 216 218 876724
nl 131 131 596512
gb 112 112 583621
ch 90 90 346606
de 85 282 5768545
ro 76 76 362542
fr 54 54 209961
md 34 34 130594
se 30 68 1295876
ca 28 29 222486
sk 25 25 95603
at 11 11 42348
hu 9 9 34621
pt 9 9 34922
no 6 6 22880
eu 6 6 209862
it 5 5 18752
mu 5 5 19468
pl 5 5 19167
tr 5 5 21175
ua 5 5 50431
eg 4 4 139917
id 3 3 110108
br 1 1 34977
au 2 2 7727
dk 2 2 7426
lu 1 1 4014
cr 2 2 7608
in 3 3 104931
by 1 1 34992
za 1 1 3713
zz 3 3 11741
ph 1 1 40154
fi 2 2 69954
lr 3 3 11741
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 411 7679099 20180831112728 22
MJ12bot/ 171 3053931 20180830063259 23
bingbot/ 93 5042557 20180830032222 11
bingpreview 44 1683786 20180818082151 0
DotBot/ 31 2077 20180831202158 31
Googlebot\-Image/ 15 474550 20180826140609 0
no_user_agent 12 80609 20180829191210 0
unknown 9 603 20180826203043 9
bot[\s_+:,\.\;\/\\-] 4 139908 20180831134718 0
Uptimebot/ 3 67 20180825164654 1
(firefox/)([0-9]\.|[0-1][0]\.) 3 73790 20180827220948 0
GrapeshotCrawler/ 2 35044 20180815143638 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 348 5791968 0 0
woff 18 1855990 0 0
png 653 14655829 0 0
php 1750 4819613 0 0
html 234 6892749 0 0
xml 1 1045 0 0
Unknown 2 4900 0 0
jpg 43 4976590 0 0
js 363 5466886 0 0
ttf 52 3070992 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
Unknown 543 543
win7 882 129
win8.1 89 27
linuxubuntu 1 1
macosx10 2 2
linux 32 32
macosx12 44 44
win10 1462 1126
winlong 52 52
ios_iphone 104 7
win8 27 27
winxp 52 52
linuxandroid 174 15
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 42
chrome8.0.552.237 1 1
chrome51.0.2704.103 2 2
chrome33.0.1736.2 1 0
chrome67.0.3396.99 1105 909
firefox27.0 2 1
chrome23.0.1271.64 26 26
msie6.0 12 12
chrome59.0.3071.125 1 0
firefox21.0 3 3
firefox36.0 38 38
chrome62.0.3202.94 6 6
safari 104 7
chrome60.0.3112.101 3 3
firefox52.0 11 11
edge17 72 6
chrome31.0.1650.16 1 1
android 3 3
chrome65.0.3325.181 3 3
chrome40.0.2214.85 194 12
netscape 25 25
mozilla 7 7
firefox31.0 30 30
firefox59.0 2 2
firefox21.0.0 1 1
chrome68.0.3440.106 476 42
msie11.0 3 3
chrome55.0.2883.91 1 0
chrome66.0.3359.181 229 229
firefox33.0 22 22
chrome67.0.3396.87 72 6
chrome61.0.3163.100 15 15
chrome61.0.3163.98 97 6
firefox28.0 34 34
firefox61.0 282 20
Unknown 514 514
firefox45.0 1 1
firefox29.0 25 25
chrome58.0.3029.110 25 25
msie7.0 4 4
chrome68.0.3440.84 2 0
msie9.0 8 1
chrome42.0.2311.152 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Chromium 20180816225112
WordPress/4.7.11;_http://barmaan.net 20180831223237
Mozilla 20180811171641
Chrome 20180816225114
Mozilla/4.0_(compatible;_Synapse) 20180827145632
Mozilla/5.0_(compatible;_ips-agent) 20180814231113
WordPress/4.7.11;_http://barmaan.net/en 20180831110552
Go-http-client/1.1 20180823221020
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Chrome 20180816225114
Chromium 20180816225112
WordPress/4.7.11;_http://barmaan.net 20180831223237
Go-http-client/1.1 20180823221020
WordPress/4.7.11;_http://barmaan.net/en 20180831110552
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 707 716
From1 0 0
From2 165 171
From3 1 1
From4 1184 2576
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 1 1
www_google_co_uk 1 1
www_google_com 163 169
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
405 2 84
206 2 132860
500 2 251
302 461 0
404 195 3224004
301 55 690
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 121
/q.php 3 http://site.ru
/wordpress/wp-login.php 1 -
/wp-content/themes/mts_best/baer.php 2 http://site.ru
/wp-content/plugins/apikey/apikey.php 1 http://barmaan.net/wp-content/plugins/apikey/apikey.php
/class-wp-inc.php 3 http://site.ru
/network.php 2 http://site.ru
/wp-content/plugins/akismet/class.akismet-admin.php 1 http://site.ru
/en/contact/ 1 http://barmaan.net/en/contact/
/wp-content/plugins/greenpony/css.php 1 http://site.ru
/utility.php 1 barmaan.net
/wp/wp-login.php 1 -
/wp-admin/images/media-views-rtl.php 2 http://site.ru
/wp-content/plugins/ubh/up.php 1 http://barmaan.net/wp-content/plugins/ubh/up.php
/wp-content/themes/gray-whale/db.php 2 http://site.ru
/wp-content/plugins/akismet/wrapper.php 1 http://site.ru
/wp-content/themes/Marvins.php 1 http://site.ru
/.env 1 -
/wp-content/uploads/2017/11/idx.php 2 http://site.ru
/license.php 1 -
/wp-content/plugins/three-column-screen-layout/sup_wp.php 4 http://site.ru
/lfm.php 1 -
/wordpress/x.php 2 http://site.ru
/wp-content/plugins/theme.php 1 http://site.ru
/.vscode/sftp.json 1 -
/.remote-sync.json 1 -
/wp-content/plugins/digstore/utility.php 1 barmaan.net
/wp-content/uploads/class-module-xmlrpc.php 4 http://site.ru
/clot/popup-pomo.php 7 http://site.ru
/.ssh/id_rsa 1 -
/wp-content/plugins/tell-a-friend/tell-a-friend.php 2 http://site.ru
/wp-content/plugins/wp_module/wp-conf.php 2 http://site.ru
/wp-content/themes/Divi/404.php 2 http://site.ru
/wp-content/uploads/Marvins.php 3 http://site.ru
/WinSCP.ini 1 -
/wp-content/languages/plugins/feed-rss3.php 1 http://site.ru
/wp-content/uploads/evex.php 1 http://site.ru
/wp-includes/ID3/getid3s.php 3 http://site.ru
/profile.php 1 http://site.ru
/um-api/route/um!core!Files/ajax_image_upload/1234123412 3 barmaan.net
/wp-content/themes/config.php 2 http://site.ru
/class-wp-feed.php/ 2 http://site.ru
/en/services/feed/ 1 -
/id_rsa 1 -
/wp-content/themes/sketch/canonical.php 2 http://site.ru
/wp-admin/includes/Marvins.php 2 http://site.ru
/ads.txt 1 -
/wp-content/plugins/linklove/linklove.php 1 http://barmaan.net/wp-content/plugins/linklove/linklove.php
/blog/wp-login.php 1 -
/wp-content/plugins/wp_module/system.php 2 http://site.ru
/feed-auth.php 2 http://site.ru
/wp-content/x.php 2 http://site.ru
/administrator 1 -
/sftp-config.json 1 -
/.ssh/id_ed25519 1 -
/wp-admin/includes/class-wp-php.php 2 http://site.ru
/WS_FTP.ini 1 -
/wp-includes/fonts/Marvins.php 2 http://site.ru
/filezilla.xml 1 -
/winscp.ini 1 -
/wordpress/wp-content/plugins/easyrotator-for-wordpress/Marvins.php 1 http://site.ru
/wp-content/uploads/ 1 http://barmaan.net/wp-content/uploads/
/wp-content/themes/mts_best/dbs.php 2 http://site.ru
/.idea/WebServers.xml 1 -
/wp-includes/js/crop/idx.php 3 http://site.ru
/wp-content/themes/gaukingo/image.php 1 http://site.ru
/skilful/popup-pomo.php 1 http://site.ru
/mortify/popup-pomo.php 3 http://site.ru
/wp-content/plugins/akismet/class.akismet-widget.php 1 http://site.ru
/wp-content/plugins/sitepress-multilingual-cms/contact.php 2 http://site.ru
/deployment-config.json 1 -
/wp-content/plugins/ultimate-member/readme.txt 1 http://barmaan.net/wp-content/plugins/ultimate-member/readme.txt
/wp-thumb.php 2 http://site.ru
/user/register/ 1 -
/wp-content/uploader.php 1 http://barmaan.net/wp-content/uploader.php
/wp-includes/js/tinymce/skins/wordpress/images/Meuhy.php 1 http://site.ru
/wp-content/plugins/ultimate-member/core/lib/upload/um-image-upload.php 1 barmaan.net
/.vscode/ftp-sync.json 1 -
/tourist/popup-pomo.php 1 http://site.ru
/wp-content/themes/sketch/content-wp-access.php 2 http://site.ru
/wp-content/themes/theme/info.php 1 http://site.ru
/wp-content/uploads/2018/06/modx.php 2 http://site.ru
/FileZilla.xml 1 -
/wp-includes/Text/Diff/Renderer/admin.php 1 http://site.ru
/WS_FTP.INI 1 -
/wp-content/plugins/akismet/akismet.php 2 http://site.ru
/blog/xmlrpc.php 1 -
/wp-log.php 1 http://site.ru
/wp-includes/class-wp-contact.php 3 http://site.ru
/wp-content/themes/artist/css/header.php 1 -
/onmental/popup-pomo.php 2 http://site.ru
/wp-content/themes/connectcolumbia2/404.php 1 http://site.ru
/wp-content/plugins/linklove/ini_xml_rpc.class.php 1 barmaan.net
/qwerty.php 2 http://site.ru
/.ssh/id_dsa 1 -
/wp-content/themes/artist/wp-cros.php 3 -
/wp-content/plugins/akismet/views/strict.php 2 http://site.ru
/wp-content/plugins/robotcpa/f.php 1 http://barmaan.net/wp-content/plugins/robotcpa/f.php
/wp-content/themes/gom-preum/27.php 1 http://site.ru
/ftpsync.settings 1 -
/wp-admin/includes/class-wp-plugins-list-admin.php 1 http://site.ru
/wp-content/uploads/2017/01/ad-logo_318-29043.jpg 12 http://barmaan.net/
/m.php 1 http://site.ru
/buy-viagra-fsdfhjk 1 http://barmaan.net/buy-viagra-fsdfhjk
/wp-content/plugins/background-image-cropper/utility.php 1 barmaan.net
/ws_ftp.ini 1 -
/.ftpconfig 1 -
/wp-content/plugins/buddypress-media/readme.txt 1 http://barmaan.net/wp-content/plugins/buddypress-media/readme.txt
/pma/ 1 https://google.com
/wp-admin/network/system.php 1 http://site.ru
/.ssh/id_ecdsa 1 -
/equator/popup-pomo.php 2 http://site.ru
/wp-content/uploads/index1.php 2 http://site.ru
/wp-content/plugins/woocommerce-products-designer/readme.txt 1 -
/id_dsa 1 -
/wp-content/themes/mts_best/images/prettyPhoto/wp-xmlrpc.php 2 http://site.ru
/wp-content/plugins/akismet/class.akismet.php 3 http://site.ru
/phpmyadmin/ 1 https://google.com
/feed-goal.php 1 http://site.ru
/an.php 2 http://site.ru
/sitemanager.xml 1 -
/forums/ 1 barmaan.net/forums/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 473
185.55.224.135 509 509 2410 20180831223237
104.192.74.42 50 50 1432886 20180811171641
149.20.246.89 27 88 2842109 20180829004709
176.10.99.200 24 24 92181 20180831201746
195.176.3.20 19 19 73148 20180829094534
87.233.197.114 17 17 65295 20180830070500
52.53.201.78 15 15 524655 20180831022145
77.247.181.162 14 14 53662 20180823205854
83.120.4.194 14 211 5495688 20180804025539
151.240.215.10 14 135 427605 20180812093044
176.10.104.240 14 14 54882 20180824124957
185.220.101.29 13 13 50258 20180827153241
94.16.123.176 13 13 49833 20180829091121
185.220.102.4 13 13 49660 20180821113438
89.31.57.5 12 12 45945 20180831093118
85.248.227.164 12 12 46246 20180831041532
77.247.181.165 12 12 46238 20180830035828
195.176.3.19 12 12 45760 20180830174426
185.220.101.27 12 12 45760 20180830044158
89.234.157.254 11 11 42649 20180831035207
193.171.202.150 11 11 42348 20180831064709
45.33.74.241 11 11 73636 20180802201911
35.0.127.52 11 11 42047 20180831232555
185.220.102.8 10 10 38635 20180823041155
185.220.101.1 9 9 34497 20180824065638
65.19.167.131 4 4 15354 20180830175154
185.248.160.21 2 2 7727 20180808230103
52.14.214.100 6 6 25926 20180826113308
212.21.66.6 8 8 30788 20180829205934
151.246.5.4 0 1 178208 
185.83.215.28 6 6 23181 20180824235901
104.244.76.13 3 3 11741 20180831223241
185.220.101.28 3 3 11741 20180809190447
178.175.131.194 1 1 3713 20180823053754
145.239.91.37 5 5 19244 20180830044047
54.39.119.70 2 2 7727 20180826224122
104.200.20.46 1 1 4014 20180831064715
178.170.54.45 3 3 11440 20180831150935
45.32.182.51 1 1 34977 20180819065311
54.149.214.125 4 4 17284 20180827185628
34.245.152.126 1 1 34977 20180805052118
217.170.197.83 2 2 7727 20180801050636
178.62.20.214 1 1 34977 20180801064754
178.17.170.196 2 2 7605 20180828100110
156.219.83.234 1 1 34986 20180804191002
162.247.74.202 2 2 7426 20180809055720
52.10.42.116 4 4 17284 20180828112927
204.8.156.142 5 5 19167 20180830121225
192.160.102.168 3 3 11440 20180823013445
185.24.216.42 1 1 3713 20180815230359
160.119.249.24 1 1 3713 20180814222314
91.219.236.171 1 1 3713 20180830211738
206.180.165.147 1 1 34977 20180809082617
93.115.95.207 5 5 19167 20180831113434
195.245.113.192 1 1 34977 20180814084847
54.167.164.162 2 2 8642 20180827003115
138.68.183.90 1 1 34977 20180802064558
46.165.230.5 4 4 15336 20180825095006
109.74.199.112 1 1 34977 20180827065321
93.115.86.8 1 1 3713 20180808171505
142.44.232.99 1 1 3713 20180826003543
104.218.63.74 1 1 4014 20180824014948
185.220.101.22 2 2 7727 20180828063055
139.162.232.181 1 1 34977 20180803064839
151.235.96.4 0 1 91607 
185.100.86.154 1 1 3713 20180815154056
178.32.224.119 3 3 13448 20180819214857
178.20.55.18 6 6 23181 20180807141905
198.98.61.36 4 4 15045 20180824124953
51.15.65.25 6 6 23066 20180822182731
103.1.206.109 2 2 7727 20180821124824
46.38.235.14 2 2 7727 20180830115537
185.104.120.2 4 4 15153 20180814013250
162.247.74.201 2 2 7611 20180830203944
51.15.252.116 1 1 3713 20180810025026
51.15.82.2 3 3 11440 20180831045655
178.62.99.196 1 1 34977 20180818064710
64.27.17.140 4 4 15454 20180826064037
51.38.110.161 2 2 7906 20180828195934
177.67.4.214 1 1 34977 20180831205121
185.220.101.5 5 5 19167 20180823210643
193.182.144.96 1 39 1186060 20180807102952
5.199.130.127 3 3 11741 20180831135341
52.15.123.176 2 2 8739 20180816082153
209.242.208.135 0 1 45005 
142.44.232.114 3 3 11440 20180817223115
54.39.119.69 2 2 7727 20180806031530
94.230.208.148 2 2 7727 20180820152806
54.188.209.248 1 1 34977 20180826174927
66.70.217.179 3 3 11440 20180825132835
192.42.116.27 1 1 4014 20180831150941
54.172.215.43 6 6 25926 20180828084130
85.248.227.163 7 7 26593 20180828113449
104.218.63.72 1 1 3713 20180822201315
162.213.3.221 6 6 23181 20180815155139
80.82.70.116 2 2 7641 20180814072850
66.220.149.12 0 15 664030 
178.17.174.14 3 3 11440 20180817042300
185.220.101.25 6 6 22768 20180817011820
171.25.193.25 4 4 15153 20180815231832
109.201.133.100 3 3 11440 20180825194005
35.162.141.144 7 7 244839 20180826014554
104.218.63.76 1 1 3713 20180817123842
79.137.68.85 2 2 7426 20180823155745
141.255.162.38 5 5 19468 20180831013633
185.129.62.63 3 3 11621 20180824032338
178.62.127.61 1 1 34977 20180829065104
62.141.39.8 4 4 15031 20180829203427
87.118.92.43 1 1 4014 20180804202614
51.15.205.214 4 4 15153 20180827210346
52.36.217.78 2 2 8642 20180823211748
54.39.119.74 1 1 3713 20180814164412
93.115.86.9 1 1 3713 20180805191054
207.180.194.30 3 3 11741 20180831053927
185.100.85.191 2 2 7426 20180809070656
77.247.181.163 6 6 23181 20180824211905
192.160.102.166 2 2 7727 20180816211144
66.249.93.83 4 36 1283120 20180818065602
185.220.101.30 6 6 23060 20180829211110
193.15.16.4 2 2 7426 20180805142514
142.93.52.56 2 2 0 20180824011915
36.80.11.241 1 1 40154 20180807170329
104.244.73.126 9 9 34922 20180818081433
51.15.86.162 8 8 31510 20180830211743
185.100.87.207 7 7 26585 20180829175350
178.239.176.73 3 3 11326 20180824190329
144.217.60.211 1 1 4014 20180820003257
193.90.12.119 1 1 3713 20180827203141
54.89.58.130 2 2 8642 20180824151216
18.221.125.106 4 4 17284 20180826191709
51.15.72.211 2 2 7727 20180829210834
34.207.164.183 2 2 8739 20180814150406
176.31.208.193 3 3 11625 20180830063143
104.244.78.207 7 7 27195 20180829012235
45.79.144.222 1 1 3713 20180802183748
66.220.149.15 1 19 423867 20180820043556
199.249.223.69 1 1 3713 20180807173135
195.228.45.176 1 1 3713 20180801094541
193.90.12.115 2 2 7727 20180803170108
51.38.110.162 3 3 11440 20180822020545
34.216.229.190 4 4 17284 20180828031014
216.239.90.19 1 1 3713 20180804045533
65.19.167.130 2 2 8028 20180821064401
178.175.139.122 2 2 7727 20180828132749
77.104.81.11 0 1 45005 
176.53.90.26 2 2 7727 20180822034747
54.39.119.68 2 2 7727 20180830002426
54.218.118.75 2 2 8642 20180827161302
91.107.226.63 0 1 45005 
192.160.102.169 2 2 7727 20180821053548
46.29.248.238 3 3 11340 20180830143539
80.67.172.162 7 7 26894 20180824135856
185.200.123.20 2 2 7615 20180823223849
185.200.123.11 2 2 7727 20180827205726
34.201.113.45 2 2 8642 20180824174617
54.158.91.6 4 4 17284 20180826084717
185.17.146.119 2 2 7727 20180808021406
34.215.16.128 2 2 8642 20180822122639
171.25.193.20 7 7 26548 20180830000821
94.54.253.248 3 3 13448 20180820061846
199.249.223.63 2 2 7727 20180805182428
142.4.211.52 1 1 4014 20180820001346
2.177.80.24 7 84 1205442 20180821124347
151.244.152.6 0 1 45005 
18.222.217.81 2 2 8642 20180823235821
185.220.101.13 7 7 27093 20180829105818
98.143.192.5 1 1 3713 20180829122026
138.68.184.158 2 2 69954 20180816064457
109.74.195.60 1 1 34977 20180828064651
178.17.171.176 1 1 4014 20180822201321
62.102.148.67 1 1 3713 20180824220403
178.17.166.149 9 9 34397 20180831163013
54.244.193.240 4 4 17284 20180827133910
108.61.221.15 1 1 34977 20180831065058
199.87.154.255 2 2 7727 20180811122908
51.15.209.128 4 4 15454 20180824001036
185.10.68.120 1 1 4014 20180801023635
185.220.101.21 2 2 7912 20180830044200
34.220.225.99 2 2 8642 20180826135846
199.249.223.72 1 1 3713 20180801045527
51.38.110.166 1 1 3713 20180829154511
51.15.63.43 8 8 31091 20180830013251
91.219.237.244 3 3 11741 20180829014653
64.190.90.60 2 2 7727 20180829135831
204.85.191.30 8 8 30190 20180829214010
205.185.113.14 1 1 3713 20180822051048
40.69.62.87 2 2 7727 20180823041130
162.247.74.216 2 2 7727 20180824135850
54.189.183.39 4 4 17478 20180817180156
46.165.254.166 5 5 19352 20180828035127
51.15.43.205 3 3 11328 20180827153235
190.10.8.50 2 2 7608 20180803183206
52.12.191.86 2 2 8642 20180824073656
154.16.3.119 2 2 7727 20180817090534
192.42.116.16 9 9 34507 20180831204303
91.99.43.130 6 72 2113660 20180803193632
54.190.22.189 2 2 8642 20180826061131
85.248.227.165 4 4 15153 20180814212031
51.15.233.253 3 3 11741 20180819194956
34.219.10.43 2 2 8739 20180815143703
5.211.236.186 7 104 3620077 20180814193642
41.37.223.221 1 1 34977 20180806042925
195.123.217.153 2 2 7727 20180815135534
51.15.64.212 8 8 30489 20180809161748
109.73.173.174 2 2 7727 20180802021546
5.189.146.133 1 1 4014 20180809161753
18.223.124.198 4 4 17284 20180824224737
185.220.101.0 2 2 7727 20180826145558
83.136.254.53 1 1 34977 20180811064704
51.15.88.249 2 2 7727 20180827045256
185.234.217.113 0 1 421 
83.136.254.52 1 1 34977 20180807064359
185.147.237.8 3 3 11617 20180812201038
185.220.101.9 6 6 23181 20180816235742
159.89.207.77 1 1 34977 20180826234749
80.82.215.17 1 1 3713 20180820233705
146.185.253.122 3 3 11320 20180831165027
185.104.120.4 4 4 15755 20180831223446
185.100.86.182 1 1 4014 20180823073722
199.249.223.46 1 1 3713 20180805202859
210.212.203.66 1 1 34977 20180819082906
95.128.43.164 1 1 4014 20180801045533
197.231.221.211 3 3 11741 20180829211114
199.249.223.78 2 2 7727 20180817014453
51.15.249.216 1 1 358 20180818065602
178.20.55.16 2 2 7611 20180823234120
178.175.135.99 1 1 3713 20180807182327
54.89.57.211 2 2 8739 20180813113715
18.222.255.100 4 4 17284 20180824100225
54.213.249.165 2 2 8739 20180814230224
162.247.74.74 3 3 11440 20180825095001
41.37.102.243 1 1 34977 20180802071650
51.15.15.79 9 9 34621 20180827202416
192.42.116.14 2 2 7727 20180805021302
54.149.4.50 4 4 17478 20180818141501
178.62.127.156 1 1 34977 20180826064833
185.220.101.7 6 6 23071 20180817023202
104.244.74.78 2 2 7727 20180815101244
52.43.200.133 2 2 8642 20180826033846
2.177.3.108 6 97 2856067 20180813103431
185.220.101.8 4 4 15454 20180819180307
195.123.213.116 2 2 7727 20180801091045
199.19.226.108 1 1 3713 20180802003901
18.206.205.255 2 2 8642 20180827110237
166.70.207.2 2 2 7727 20180822034754
185.234.217.142 1 1 4014 20180802031643
185.175.208.179 2 2 7727 20180825001908
146.185.253.120 2 2 7727 20180825104531
141.255.162.34 2 2 7727 20180805120938
34.212.50.160 2 2 8642 20180827082347
178.175.129.91 2 2 7727 20180804003328
34.219.246.134 1 1 34977 20180822224518
209.141.36.132 1 1 3713 20180819003020
93.115.95.202 3 3 11741 20180829233935
34.208.10.14 1 1 34977 20180829093959
69.171.251.17 1 18 390934 20180829191142
62.141.37.236 2 2 7727 20180809031858
94.102.51.78 1 1 3713 20180816223710
34.214.101.231 2 2 8739 20180817112136
142.93.17.76 1 1 3713 20180808004452
185.83.215.29 3 3 11741 20180806204216
112.203.19.53 1 1 40154 20180808092905
54.148.135.28 4 4 17478 20180819171104
54.146.70.127 1 1 34977 20180831134039
46.229.237.45 2 2 7611 20180801095417
128.31.0.13 4 4 15755 20180819003027
178.32.147.150 5 5 19167 20180824085838
185.248.160.231 4 4 15454 20180831102022
45.76.128.22 1 1 34977 20180825065120
192.42.116.28 9 9 34621 20180830120451
171.25.193.77 7 7 26469 20180822193835
93.115.95.201 6 6 22768 20180823181038
91.219.239.114 4 4 15454 20180805231121
69.171.251.21 0 12 572750 
77.237.95.2 6 73 2011350 20180813111027
54.157.14.78 4 4 17478 20180818205103
185.107.47.215 2 2 7727 20180810053600
185.117.215.9 1 1 3713 20180823214346
18.212.5.85 2 2 8739 20180813073208
66.249.93.85 0 27 806381 
34.214.231.160 2 2 8642 20180824022819
159.65.25.129 1 1 34977 20180824065154
37.215.35.224 1 1 34992 20180816171859
47.247.250.192 0 1 91607 
34.235.126.176 2 2 8642 20180822104122
66.222.153.25 2 2 7727 20180830080501
199.249.223.65 1 1 3713 20180809165422
188.214.104.146 1 1 4014 20180824015757
66.249.93.87 1 33 1378931 20180818065601
31.185.104.20 1 1 3713 20180830234421
171.25.193.78 4 4 15454 20180827174214
185.129.62.62 1 1 4014 20180824200342
87.118.122.51 1 1 3713 20180809035227
18.212.5.188 2 2 8642 20180827030905
173.249.57.253 2 2 7603 20180814115822
199.249.223.74 1 1 4014 20180829012239
178.17.170.135 1 1 4014 20180809055726
156.219.230.226 1 1 34977 20180822051321
