Web Server Statistics for barmaan.netProgram started on Wed, Dec 23 2020 at 4:01 PM.
Analyzed requests from Wed, May 15 2019 at 9:51 PM to Wed, Dec 23 2020 at 2:00 PM (587.67 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 23 2020 at 4:01 PM.
Successful requests: 12,531 (104)
Average successful requests per day: 21 (14)
Successful requests for pages: 2,116 (30)
Average successful requests for pages per day: 3 (4)
Failed requests: 1,731 (2)
Redirected requests: 1,132 (0)
Distinct files requested: 1,302 (2,026)
Distinct hosts served: 1,106 (1,293)
Data transferred: 44.28 megabytes (2.08 megabytes)
Average data transferred per day: 77.15 kilobytes (304.84 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2019 | 3 | 2 | ![]() |
| Jun 2019 | 142 | 28 | ![]() |
| Jul 2019 | 158 | 35 | ![]() ![]() |
| Aug 2019 | 52 | 13 | ![]() |
| Sep 2019 | 21 | 12 | ![]() |
| Oct 2019 | 14 | 7 | ![]() |
| Nov 2019 | 15 | 13 | ![]() |
| Dec 2019 | 136 | 99 | ![]() ![]() ![]() |
| Jan 2020 | 241 | 16 | ![]() |
| Feb 2020 | 76 | 50 | ![]() |
| Mar 2020 | 426 | 252 | ![]() ![]() |
| Apr 2020 | 196 | 106 | ![]() |
| May 2020 | 155 | 73 | ![]() ![]() |
| Jun 2020 | 288 | 131 | ![]() ![]() |
| Jul 2020 | 225 | 103 | ![]() ![]() ![]() |
| Aug 2020 | 297 | 152 | ![]() ![]() ![]() |
| Sep 2020 | 350 | 196 | ![]() ![]() ![]() |
| Oct 2020 | 407 | 175 | ![]() ![]() |
| Nov 2020 | 8964 | 471 | ![]() |
| Dec 2020 | 365 | 182 | ![]() ![]() ![]() |
Busiest month: Nov 2020 (471 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1673 | 267 | ![]() ![]() ![]() ![]() |
| Mon | 2078 | 390 | ![]() ![]() ![]() ![]() |
| Tue | 1748 | 319 | ![]() |
| Wed | 1715 | 307 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 1743 | 264 | ![]() ![]() ![]() ![]() |
| Fri | 1607 | 278 | ![]() ![]() ![]() |
| Sat | 1967 | 291 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 477 | 81 | ![]() ![]() |
| 1 | 411 | 55 | ![]() ![]() ![]() |
| 2 | 494 | 97 | ![]() ![]() |
| 3 | 481 | 51 | ![]() ![]() ![]() |
| 4 | 447 | 52 | ![]() ![]() ![]() |
| 5 | 465 | 85 | ![]() ![]() |
| 6 | 545 | 90 | ![]() ![]() |
| 7 | 534 | 87 | ![]() ![]() |
| 8 | 530 | 78 | ![]() |
| 9 | 520 | 102 | ![]() ![]() ![]() |
| 10 | 565 | 70 | ![]() ![]() ![]() |
| 11 | 630 | 89 | ![]() ![]() |
| 12 | 505 | 81 | ![]() ![]() |
| 13 | 582 | 135 | ![]() ![]() ![]() ![]() |
| 14 | 651 | 193 | ![]() ![]() ![]() ![]() |
| 15 | 550 | 102 | ![]() ![]() ![]() |
| 16 | 613 | 106 | ![]() ![]() ![]() |
| 17 | 507 | 99 | ![]() ![]() |
| 18 | 509 | 74 | ![]() ![]() ![]() ![]() |
| 19 | 594 | 106 | ![]() ![]() ![]() |
| 20 | 472 | 72 | ![]() ![]() ![]() ![]() |
| 21 | 535 | 90 | ![]() ![]() |
| 22 | 469 | 52 | ![]() ![]() ![]() |
| 23 | 445 | 69 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 12531 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 4373 | 2.41% | 188.165 |
| 2886 | 2.94% | 37 |
| 1119 | 28.02% | 114 |
| 953 | 185.55 | |
| 284 | 5.21% | 131.220 |
| 261 | 1.83% | 45 |
| 233 | 2.13% | 185.191 |
| 215 | 5.13% | 3 |
| 158 | 1.94% | 192.95 |
| 106 | 1.71% | 54 |
| 98 | 2.74% | 40 |
| 69 | 1.09% | 159.138 |
| 58 | 138.246 | |
| 57 | 0.76% | 207.46 |
| 53 | 0.55% | 185.49 |
| 52 | 0.71% | 51 |
| 50 | 0.53% | 193.111 |
| 50 | 0.53% | 192.169 |
| 46 | 0.67% | 18 |
| 45 | 6.85% | 134.209 |
| 1365 | 34.23% | [not listed: 255 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 7263 | http://www.google.com.hk/ |
| 1373 | https://barmaan.net/ |
| 58 | https://www.google.com/ |
| 9 | https://translate.googleusercontent.com/ |
| 7 | https://www.barmaan.net/ |
| 6 | https://1800gunsandammo.com/ |
| 5 | https://uptime.com/ |
| 2 | https://cmelick.net/ |
| 1 | https://www.google.de/ |
| 1 | https://185.55.227.78/ |
| 1 | http://barmaan.net/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 536 | 404 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://aspiegel.com/petalbot) |
| 284 | 284 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 232 | 159 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot) |
| 147 | 147 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+http://aspiegel.com/petalbot) |
| 186 | 131 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 |
| 159 | 89 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
| 69 | 69 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 62 | 62 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 62 | 54 | Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.138 Mobile Safari/537.36 Mb2345Browser/9.0 |
| 60 | 47 | Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.121 Mobile Safari/537.36 LieBaoFast/4.51.3 |
| 46 | 46 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.80 Safari/537.36 |
| 74 | 43 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 56 | 39 | Mozilla/5.0 (Linux; Android 7.0; FRD-AL00 Build/HUAWEIFRD-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/53.0.2785.49 Mobile MQQBrowser/6.2 TBS/043602 Safari/537.36 MicroMessenger/6.5.16.1120 NetType/WIFI Language/zh_CN |
| 44 | 36 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 47 | 35 | Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2214.89 UCBrowser/11.7.0.953 Mobile Safari/537.36 |
| 44 | 33 | Mozilla/5.0 (compatible; TombaPublicWebCrawler/1.0; +https://tombascraper.com) |
| 138 | 26 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 26 | 25 | Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2214.89 Mobile Safari/537.36 |
| 26 | 25 | Go-http-client/1.1 |
| 7263 | 25 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 20 | 19 | Mozilla/5.0 (iPad; CPU OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 |
| 19 | 18 | Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.138 Mobile Safari/537.36 |
| 34 | 17 | RandomSurfer/1.0 (https://random.surf/bot) |
| 19 | 17 | Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.121 Mobile Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 19 | 15 | Foregenix Web Scan 1.100000 (www.foregenix.com/scan) |
| 257 | 14 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
| 114 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 8 | 8 | python-requests/2.22.0 |
| 154 | 6 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
| 8 | 6 | Scrapy/1.6.0 (+https://scrapy.org) |
| 6 | 6 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 8 | 6 | Mozilla/5.0 (compatible; SurdotlyBot/1.0; +http://sur.ly/bot.html) |
| 24 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0 |
| 5 | 5 | Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0 |
| 10 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 2199 | 113 | [not listed: 124 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 10247 | 1633 | Safari |
| 10219 | 1613 | Safari/537 | |
| 22 | 19 | Safari/9537 | |
| 1 | 1 | Safari/603 | |
| 2 | 532 | 292 | Netscape (compatible) |
| 3 | 387 | 75 | Firefox |
| 45 | 37 | Firefox/64 | |
| 6 | 6 | Firefox/52 | |
| 5 | 5 | Firefox/10 | |
| 24 | 5 | Firefox/72 | |
| 4 | 4 | Firefox/57 | |
| 4 | 4 | Firefox/58 | |
| 277 | 3 | Firefox/62 | |
| 3 | 3 | Firefox/56 | |
| 2 | 2 | Firefox/15 | |
| 2 | 2 | Firefox/74 | |
| 4 | 26 | 25 | Go-http-client |
| 26 | 25 | Go-http-client/1 | |
| 5 | 110 | 18 | Mozilla |
| 6 | 34 | 17 | RandomSurfer |
| 34 | 17 | RandomSurfer/1 | |
| 7 | 19 | 15 | Foregenix Web Scan 1.100000 (www.foregenix.com |
| 19 | 15 | Foregenix Web Scan 1.100000 (www.foregenix.com/scan) | |
| 8 | 10 | 10 | python-requests |
| 10 | 10 | python-requests/2 | |
| 9 | 8 | 6 | Scrapy |
| 8 | 6 | Scrapy/1 | |
| 10 | 5 | 5 | UCWEB |
| 5 | 5 | UCWEB/2 | |
| 11 | 3 | 3 | Screaming Frog SEO Spider |
| 3 | 3 | Screaming Frog SEO Spider/13 | |
| 12 | 3 | 3 | Internet-structure-research-project-bot |
| 13 | 2 | 2 | Go http package |
| 14 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 15 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 16 | 1 | 1 | https: |
| 1 | 1 | https://gdnplus | |
| 17 | 1 | 1 | Chrome |
| 1 | 1 | Chrome/51 | |
| 1132 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2079 | 1310 | Unix |
| 2079 | 1310 | Linux | |
| 2 | 8629 | 388 | Windows |
| 846 | 212 | Windows NT | |
| 7774 | 173 | Unknown Windows | |
| 8 | 3 | Windows XP | |
| 1 | 0 | Windows CE | |
| 3 | 1651 | 281 | OS unknown |
| 4 | 126 | 105 | Known robots |
| 5 | 38 | 25 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 12531 | 200 OK |
| 1050 | 301 Document moved permanently |
| 82 | 302 Document found elsewhere |
| 72 | 401 Authentication required |
| 36 | 403 Access forbidden |
| 1577 | 404 Document not found |
| 11 | 405 Method not allowed |
| 3 | 406 Document not acceptable to client |
| 32 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1151 | |
| 1B- 10B | 150 | |
| 11B- 100B | 560 | 0.08% |
| 101B- 1kB | 7464 | 4.09% |
| 1kB- 10kB | 2784 | 36.45% |
| 10kB-100kB | 356 | 27.26% |
| 100kB- 1MB | 66 | 32.13% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2114 | 41.15% | [directories] |
| 111 | 29.47% | .jpg [JPEG graphics] |
| 93 | 13.05% | .png [PNG graphics] |
| 9338 | 9.07% | .php [PHP] |
| 11 | 2.13% | .ttf |
| 183 | 2.10% | .js [JavaScript code] |
| 4 | 1.60% | .woff |
| 133 | 1.09% | .css [Cascading Style Sheets] |
| 537 | 0.23% | .txt [Plain text] |
| 7 | 0.10% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 486 | 47.34% | /wp-content/ |
| 10531 | 31.28% | [root directory] |
| 241 | 3.47% | /portfolio/ |
| 118 | 2.21% | /services/ |
| 139 | 1.95% | /category/ |
| 80 | 1.51% | /%D8%B3%D9%84%D8%A7%D9%85-%D8%AF%D9%86%DB%8C%D8%A7/ |
| 73 | 1.51% | /author/ |
| 10 | 1.25% | /en/ |
| 58 | 0.98% | /wp-includes/ |
| 37 | 0.83% | /premium-wordpress-theme/ |
| 34 | 0.76% | /%D8%AF%D8%B1%D8%A8%D8%A7%D8%B1%D9%87-%D9%85%D8%A7/ |
| 41 | 0.68% | /say-something-new/ |
| 34 | 0.46% | /%D8%AA%D9%85%D8%A7%D8%B3-%D8%A8%D8%A7-%D9%85%D8%A7/ |
| 29 | 0.44% | /pencil-sketch-wordpress-theme/ |
| 26 | 0.42% | /one-click-install-wp-theme/ |
| 26 | 0.42% | /mobile-friendly-premium-wp-theme/ |
| 33 | 0.38% | /%D8%AC%D8%B3%D8%AA%D8%AC%D9%88/ |
| 24 | 0.37% | /micro-niche-wordpress-theme-2/ |
| 23 | 0.35% | /graphite-color-wp-theme/ |
| 23 | 0.34% | /micro-niche-wordpress-theme/ |
| 23 | 0.33% | /best-wordpress-theme-of-2014-2/ |
| 3 | 0.30% | /cart/ |
| 17 | 0.27% | /design-agency-wp-theme/ |
| 17 | 0.26% | /best-wordpress-theme-of-2014/ |
| 19 | 0.26% | /%D9%BE%D8%B1%D9%88%DA%98%D9%87-%D9%87%D8%A7/ |
| 20 | 0.25% | /%D8%AE%D8%AF%D9%85%D8%A7%D8%AA-%D9%85%D8%A7/ |
| 15 | 0.23% | /black-and-white-wp-theme/ |
| 15 | 0.22% | /sketch-based-wp-theme/ |
| 12 | 0.18% | /all-browser-compatible-wp-theme/ |
| 6 | 0.16% | /%d8%b3%d9%84%d8%a7%d9%85-%d8%af%d9%86%db%8c%d8%a7/ |
| 3 | 0.11% | /shop/ |
| 7 | 0.09% | /wp-json/ |
| 4 | 0.07% | /feed/ |
| 5 | 0.07% | /%d9%be%d8%b1%d9%88%da%98%d9%87-%d9%87%d8%a7/ |
| 5 | 0.07% | /%d8%aa%d9%85%d8%a7%d8%b3-%d8%a8%d8%a7-%d9%85%d8%a7/ |
| 3 | 0.07% | /%d8%af%d8%b1%d8%a8%d8%a7%d8%b1%d9%87-%d9%85%d8%a7/ |
| 4 | 0.05% | /%d8%ac%d8%b3%d8%aa%d8%ac%d9%88/ |
| 2 | 0.04% | /blog/ |
| 3 | 0.04% | /%d8%ae%d8%af%d9%85%d8%a7%d8%aa-%d9%85%d8%a7/ |
| 1 | 0.02% | /Blog/ |
| 281 | 0.01% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 7331 | 3.94% | Dec/17/20 7:31 AM | /xmlrpc.php |
| 953 | Dec/20/20 4:08 PM | /wp-cron.php | |
| 947 | 22.09% | Dec/23/20 2:00 PM | / |
| 39 | 0.50% | Dec/15/20 9:41 AM | /?post_type=portfolio |
| 32 | 1.06% | Nov/25/19 10:56 AM | /?185.55.227.75 |
| 25 | 0.46% | Dec/19/20 1:02 PM | /?lt=1 |
| 23 | 0.41% | Jun/15/20 5:44 PM | /?159.138.154.210 |
| 20 | 0.39% | Oct/31/20 10:31 PM | /?54.203.150.154 |
| 12 | 0.18% | May/13/20 5:04 PM | /?54.185.25.82 |
| 10 | 0.18% | Mar/ 4/20 10:12 PM | /?34.222.218.215 |
| 772 | 5.12% | Dec/15/20 2:56 PM | /wp-login.php |
| 521 | 0.08% | Dec/23/20 2:32 AM | /robots.txt |
| 28 | Nov/ 5/20 4:13 PM | /robots.txt?54.203.150.154 | |
| 10 | Jun/ 3/20 10:22 PM | /robots.txt?159.138.154.210 | |
| 185 | Dec/19/20 1:02 PM | /wp-admin/admin-ajax.php | |
| 10 | Aug/24/19 11:01 PM | /wp-admin/admin-ajax.php?action=cp_add_subscriber | |
| 90 | Sep/25/19 11:34 PM | /wp-admin/admin-post.php | |
| 80 | 1.51% | Dec/17/20 1:28 AM | /%D8%B3%D9%84%D8%A7%D9%85-%D8%AF%D9%86%DB%8C%D8%A7/ |
| 17 | 0.32% | Aug/ 4/20 7:47 AM | /%D8%B3%D9%84%D8%A7%D9%85-%D8%AF%D9%86%DB%8C%D8%A7/?replytocom=1 |
| 41 | 0.68% | Dec/15/20 9:41 AM | /say-something-new/ |
| 13 | 0.22% | Dec/15/20 9:41 AM | /say-something-new/?replytocom=53 |
| 10 | 0.17% | Dec/15/20 9:41 AM | /say-something-new/?replytocom=47 |
| 41 | 1.05% | Dec/15/20 9:41 AM | /author/peykedamparvarbarmaan/ |
| 37 | 0.83% | Dec/ 9/20 9:09 PM | /premium-wordpress-theme/ |
| 34 | 0.46% | Dec/23/20 2:32 AM | /%D8%AA%D9%85%D8%A7%D8%B3-%D8%A8%D8%A7-%D9%85%D8%A7/ |
| 34 | 0.76% | Dec/ 9/20 6:21 PM | /%D8%AF%D8%B1%D8%A8%D8%A7%D8%B1%D9%87-%D9%85%D8%A7/ |
| 33 | 0.38% | Dec/10/20 3:40 AM | /%D8%AC%D8%B3%D8%AA%D8%AC%D9%88/ |
| 32 | 0.46% | Nov/26/20 9:05 AM | /author/peykedamparvarbarmaan/page/2/ |
| 31 | 0.42% | Nov/28/20 3:09 PM | /category/photoshop/ |
| 30 | 0.40% | Nov/28/20 10:08 PM | /category/website-designs/ |
| 29 | 0.44% | Nov/19/20 8:58 PM | /pencil-sketch-wordpress-theme/ |
| 28 | 0.50% | Nov/28/20 6:07 PM | /portfolio/%D9%85%D8%B9%D8%B1%D9%81%DB%8C-%D8%A8%D8%B1%D8%AA%D8%B1%DB%8C%D9%86-%D8%A2%DA%98%D8%A7%D9%86%D8%B3%D9%87%D8%A7%DB%8C-%D8%AE%D8%A7%D8%B1%D8%AC%DB%8C/ |
| 28 | 0.39% | Dec/15/20 9:41 AM | /portfolio/web-designs-item/ |
| 27 | 0.42% | Dec/15/20 9:41 AM | /category/brand-logo/ |
| 27 | 0.38% | Dec/15/20 9:41 AM | /portfolio/branding/ |
| 27 | 0.36% | Dec/15/20 9:41 AM | /portfolio/web-development-2/ |
| 26 | 0.37% | Nov/27/20 10:40 AM | /category/%D8%AF%D8%B3%D8%AA%D9%87%E2%80%8C%D8%A8%D9%86%D8%AF%DB%8C-%D9%86%D8%B4%D8%AF%D9%87/ |
| 26 | 0.42% | Dec/ 7/20 6:48 AM | /one-click-install-wp-theme/ |
| 26 | 0.42% | Nov/28/20 10:21 AM | /mobile-friendly-premium-wp-theme/ |
| 25 | 0.34% | Nov/24/20 5:00 AM | /category/artist-motion/ |
| 25 | 0.33% | Dec/15/20 9:41 AM | /portfolio/artist-html-item/ |
| 24 | 0.37% | Nov/28/20 6:22 AM | /micro-niche-wordpress-theme-2/ |
| 24 | 4.74% | Dec/14/20 8:17 AM | /wp-content/uploads/2017/01/444.png |
| 24 | 0.34% | Dec/15/20 9:41 AM | /portfolio/graphic-designs/ |
| 23 | 0.31% | Dec/15/20 9:41 AM | /portfolio/website-designs/ |
| 23 | 0.35% | Nov/26/20 12:59 AM | /graphite-color-wp-theme/ |
| 23 | 0.34% | Nov/23/20 12:12 AM | /micro-niche-wordpress-theme/ |
| 23 | 0.33% | Nov/26/20 1:54 AM | /best-wordpress-theme-of-2014-2/ |
| 21 | 0.30% | Dec/15/20 9:41 AM | /portfolio/branding-designs/ |
| 20 | 0.25% | Dec/14/20 7:58 PM | /%D8%AE%D8%AF%D9%85%D8%A7%D8%AA-%D9%85%D8%A7/ |
| 20 | 0.28% | Dec/15/20 9:41 AM | /portfolio/artist-motion/ |
| 820 | 49.87% | Dec/22/20 9:41 PM | [not listed: 166 files] |